Top Ranking Sheet of Universities
[woosc_list]
University Details | NMIMS University | Symbiosis | Amity University | Manipal University -Jaipur | Chandigarh University | IMT Ghaziabad | ICFAI University |
---|---|---|---|---|---|---|---|
Degree Offered | MBA, MSc, BBA, BCom | PGDBA | MBA, BBA, BCA, B. COM | MBA, BBA, BCA, MCA | MBA, BBA, BCA | PGDM | MBA |
University Since | 1994 | 2001 | 2005 | 1953 | 2012 | 1980 | 1984 |
University Since in Online/Distance Education | 2001 | 2001 | 2020 | 2020 | 2001 | ||
NAAC Approved | Yes | No | Yes | Yes | Yes | No | Yes |
NAAC Score | 3.59 (A+) | A+ (NA) | A+(3.28) | A+(3.28) | A+(3.43) | ||
UGC Approved | Yes | No | Yes | Yes | Yes | No | Yes |
Online Flexible Learning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Students support system | Yes | Yes | Yes | No | No | Yes | No |
Live Online Lectures | Yes | Yes | Yes | No | No | Yes | No |
Recorded Lectures | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Online Exams | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Student Service Call Center Number | Yes | No | Yes | No | No | Yes | Yes |
placement assistance | yes | yes | yes | yes | No | yes | yes |
Regional office presence | yes | No | No | No | No | No | No |
Pan India support Network | Yes | No | No | No | No | No | No |
Pan India exam centers | Yes | Yes | No | No | No | No | No |
Interest free loan facility | yes | No | No | No | No | No | No |
E library | yes | No | No | No | No | No | No |
Share Overall Page
Share on facebook
Share on telegram
Share on linkedin
Share on whatsapp